View our Cottages
Our Prices
Our properties are grouped into bands as below, rental prices vary by season.



Dates Elderberry, Blackberry,
Blueberry,
Strawberry
Apple,
Bramley,
Cider
Cherry
  Band1 Band2 Band3
4th Jan – 7th Feb £200 £250 £265
8th Feb–21st Feb £250 £300 £320
22nd Feb – 28th March £210 £280 £300
29th March – 11th April £295 £360 £400
12th April - 2nd May £265 £320

£350

3rd May - 9th May £285 £360 £400
10th May - 23rd May £250 £320 £340
24th May - 6th June £310 £420 £440
7th June - 4th July £285 £380 £410
5th July - 18th July £320 £420 £440
19th July - 5th September £420 £575 £600
6th September - 26th September £240 £340 £380
27th Sept - 24th October £210 £310 £350
25th October - 31st October £250 £330 £360
1st November - 19th December £200 £285                      £300
20th December - 2nd Jan 2014 £435 £550 £600



Additional information about rental rates

Fuel Charge £15 - £20 per week (Oct – April)
(one -two persons £15, Three or more persons £20).

Strawberry and Cider - Extra Charge for Dog £15

Linen Charge £8 per person


Self Catering Holiday Cottages in Weston-super-Mare