View our Cottages
Our Prices
Our properties are grouped into bands as below, rental prices vary by season.



Dates Elderberry, Blackberry,
Blueberry,
Strawberry
Apple,
Bramley,
Cider
Cherry
  Band1 Band2 Band3
6th Jan – 9th Feb £200 £210 £265
10th Feb–16th Feb £250 £260 £310
17th Feb – 5th April £240 £250 £300
6th April – 10th May £295 £320 £400
11th May – 31st May £320 £350 £410
1st June -7th June £385 £410 £420
8th June – 5th July £295 £340 £410
6th July – 19th July £360 £380 £450
20th July – 6th Sept £420 £545 £575
7th  Sept– 27th Sept £275 £320 £450
28th Sept– 25th Oct £240 £265 £375
26th Oct– 1st Nov £310 £350 £400
2nd Nov– 20th Dec £250 £310 £375
21st Dec– 3rd Jan £435 £525 £575



Additional information about rental rates

Fuel Charge £15 - £20 per week (Oct – April)
(one -two persons £15, Three or more persons £20).

Strawberry and Cider - Extra Charge for Dog £15

Linen Charge £8 per person


Self Catering Holiday Cottages in Weston-super-Mare